<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carter Concrete Structures</title>
	<atom:link href="http://carterstructures.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carterstructures.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Nov 2012 17:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jose Berrios joins CCS as Project Controls Manager</title>
		<link>http://carterstructures.com/?p=906</link>
		<comments>http://carterstructures.com/?p=906#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=906</guid>
		<description><![CDATA[Carter Concrete Structures is pleased to announce that Jose Berrios has joined the firm in the capacity of Project Controls Manager. Jose comes to us by way of Hill International where he performed consulting services on major projects in the energy, power, mining, water, healthcare, and hospitality sectors.  He has an extensive contracting background with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://carterstructures.com/wp-content/uploads/IMG_0748b.jpg" rel="lightbox[906]"><img class="wp-image-911 alignleft" title="IMG_0748b" src="http://carterstructures.com/wp-content/uploads/IMG_0748b-266x300.jpg" alt="" width="160" height="180" /></a>Carter Concrete Structures is pleased to announce that Jose Berrios has joined the firm in the capacity of Project Controls Manager. Jose comes to us by way of Hill International where he performed consulting services on major projects in the energy, power, mining, water, healthcare, and hospitality sectors.  He has an extensive contracting background with RailWorks, Hardin, and Marvin M. Black companies on projects throughout the United States.  His experience has spanned the globe including projects in Canada, Europe, South America, the Caribbean Basin and the US.</p>
<p>Jose holds a Bachelors of Architecture and a Master of Science (Construction Management) both from the Georgia Institute of Technology.  He is a registered Planning and Scheduling Professional with the American Association of Cost Engineers, and is a LEED Accredited Professional. Jose will be focused on development of Carter&#8217;s next level of project controls.  Specifically, he will develop processes that assure achievement of project outcomes, processes which will keep Carter Concrete Structures on the leading edge of providing uncommon service, assurance, and superior value.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS receives ABC’s 2012 Gold STEP Award</title>
		<link>http://carterstructures.com/?p=899</link>
		<comments>http://carterstructures.com/?p=899#comments</comments>
		<pubDate>Fri, 08 Jun 2012 14:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=899</guid>
		<description><![CDATA[Stone Mountain, GA Carter Concrete Structures was recently recognized by the Associated Builders and Contractors of Georgia, Inc. (ABC) for it’s Safety Training and Evaluation Processes (STEP) and received a 2012 Gold-level STEP Award.  In addition, CCS also received an Award of Safety Excellence from the Georgia Chapter of ABC. &#160; The STEP program provides members with [...]]]></description>
				<content:encoded><![CDATA[<p>Stone Mountain, GA</p>
<p>Carter Concrete Structures was recently recognized by the <a href="http://www.abcga.org/Awards/Safety_and_STEP.aspx" target="_blank">Associated Builders and Contractors of Georgia, Inc. (ABC)</a> for it’s Safety Training and Evaluation Processes (STEP) and received a 2012 Gold-level STEP Award.  In addition, CCS also received an Award of Safety Excellence from the Georgia Chapter of ABC.</p>
<p>&nbsp;</p>
<p>The STEP program provides members with an organized approach to analyzing and further developing their safety and loss prevention program. It gives companies a valid, objective method with which to measure safety program improvements. Awards are based on 20 key elements of contractor safety programs such as commitment of company management, responsibilities of safety personnel, and budget.</p>
<p>The Associated Builders and Contractors of Georgia, Inc. (ABC) presented its 2012 Safety Awards to the honorees in the field of construction at its annual luncheon held June 7th. The association’s national STEP Awards and Georgia Chapter Awards of Safety Excellence are given yearly to Georgia contractors who have achieved low rates of on-the-job accidents and demonstrated the highest commitment to safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Disabled Veteran Owned Small Business Status</title>
		<link>http://carterstructures.com/?p=892</link>
		<comments>http://carterstructures.com/?p=892#comments</comments>
		<pubDate>Fri, 04 May 2012 19:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=892</guid>
		<description><![CDATA[CCS is an existing Center for Veteran Enterprise certified Service Disabled Veteran Owned Small Business, which may be verified at vetbiz.gov by DUNS#139220276.  CCS has recently completed its first VOSB contract, building the expansion of the parking deck at the VA Hospital in Nashville, TN. The scope of work for this design/build assignment included a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://carterstructures.com/wp-content/uploads/sdvosb.jpg" rel="lightbox[892]"><img class="alignleft  wp-image-893" title="sdvosb" src="http://carterstructures.com/wp-content/uploads/sdvosb.jpg" alt="" width="173" height="173" /></a>CCS is an existing Center for Veteran Enterprise certified Service Disabled Veteran Owned Small Business, which may be verified at <a href="http://vetbiz.gov">vetbiz.gov</a> by DUNS#139220276.  CCS has recently completed its first VOSB contract, building the expansion of the parking deck at the VA Hospital in Nashville, TN. The scope of work for this design/build assignment included a two story cast-in-place overbuild for 400 spaces, seismic retrofit and renovation of the existing structure, one for one replacement parking during construction, and a full complement of MEP, elevator, and building envelope additions. For more information about this complex project, <a href="http://carterstructures.com/article.php?p=696">click here</a>.</p>
<p>We are actively seeking selected contracting opportunities appropriate to this designation.  CCS expects to favor other small businesses with the SDVOSB/VOSB status with appropriate purchasing and subcontracting opportunities in all prospective projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan Medical Center Parking Garage Awarded to Carter Concrete Structures</title>
		<link>http://carterstructures.com/?p=861</link>
		<comments>http://carterstructures.com/?p=861#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=861</guid>
		<description><![CDATA[CCS will construct a seven level, 275,000 SF parking deck for the Department of Veterans Affairs in Puerto Rico.]]></description>
				<content:encoded><![CDATA[<p>CCS will construct a seven level, 275,000 SF parking deck for the Department of Veterans Affairs in Puerto Rico. Carter is the prime contractor in a design-build delivery program.<br />
<a href="http://carterstructures.com/wp-content/uploads/ParkingGarage.jpg" rel="lightbox[861]"><img class="alignleft size-full wp-image-884" title="ParkingGarage" src="http://carterstructures.com/wp-content/uploads/ParkingGarage.jpg" alt="" width="360" height="178" /></a>The parking deck, which will park 800 cars, will consist of seven levels, 6 elevated, and will be located at the VA Medical Center campus. The deck will include substantial security features, vegetated walls, glass curtain wall cladding, and a photo voltaic panel array. This is the second assignment for Carter with the Department of Veterans Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Cobb Tunnel Intake Structures</title>
		<link>http://carterstructures.com/?p=768</link>
		<comments>http://carterstructures.com/?p=768#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=768</guid>
		<description><![CDATA[South Cobb Tunnel Intake Structures]]></description>
				<content:encoded><![CDATA[<div class="boldred">South Cobb Tunnel Intake Structures</div>

<a href='http://carterstructures.com/?attachment_id=769' title='2southcobb'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/2southcobb-150x150.jpg" class="attachment-thumbnail" alt="2southcobb" /></a>
<a href='http://carterstructures.com/?attachment_id=772' title='768a'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/768a-150x150.jpg" class="attachment-thumbnail" alt="768a" /></a>
<a href='http://carterstructures.com/?attachment_id=832' title='IMG_0074web'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/IMG_0074web1-150x150.jpg" class="attachment-thumbnail" alt="IMG_0074web" /></a>

]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Nashville Parking Garage Expansion</title>
		<link>http://carterstructures.com/?p=720</link>
		<comments>http://carterstructures.com/?p=720#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=720</guid>
		<description><![CDATA[VA Nashville Parking Garage Expansion]]></description>
				<content:encoded><![CDATA[<div class="boldred">VA Nashville Parking Garage Expansion</div>

<a href='http://carterstructures.com/?attachment_id=718' title='IMG_1045web'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/IMG_1045web1-150x150.jpg" class="attachment-thumbnail" alt="IMG_1045web" /></a>
<a href='http://carterstructures.com/?attachment_id=722' title='720'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/720-150x150.jpg" class="attachment-thumbnail" alt="720" /></a>
<a href='http://carterstructures.com/?attachment_id=724' title='720a'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/720a-150x150.jpg" class="attachment-thumbnail" alt="720a" /></a>
<a href='http://carterstructures.com/?attachment_id=728' title='boardweb'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/boardweb1-150x150.jpg" class="attachment-thumbnail" alt="boardweb" /></a>

]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G. Wayne Clough Undergraduate Learning Commons at Georgia Tech</title>
		<link>http://carterstructures.com/?p=732</link>
		<comments>http://carterstructures.com/?p=732#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=732</guid>
		<description><![CDATA[The G. Wayne Clough Undergraduate Learning Commons at Georgia Tech]]></description>
				<content:encoded><![CDATA[<div class="boldred">The G. Wayne Clough Undergraduate Learning Commons at Georgia Tech</div>

<a href='http://carterstructures.com/?attachment_id=778' title='732a'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/732a-150x150.jpg" class="attachment-thumbnail" alt="732a" /></a>
<a href='http://carterstructures.com/?attachment_id=776' title='gt100_0797web'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/gt100_0797web-150x150.jpg" class="attachment-thumbnail" alt="gt100_0797web" /></a>
<a href='http://carterstructures.com/?attachment_id=777' title='gt100_0804web'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/gt100_0804web-150x150.jpg" class="attachment-thumbnail" alt="gt100_0804web" /></a>

]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Nashville Parking Garage Topping Out Ceremony</title>
		<link>http://carterstructures.com/?p=696</link>
		<comments>http://carterstructures.com/?p=696#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=696</guid>
		<description><![CDATA[CCS hosted a topping out ceremony October 7th, 2011 at the VA Hospital Parking Garage Expansion project.]]></description>
				<content:encoded><![CDATA[
<a href='http://carterstructures.com/?attachment_id=759' title='vanashtopping'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/vanashtopping-150x150.jpg" class="attachment-thumbnail" alt="vanashtopping" /></a>
<a href='http://carterstructures.com/?attachment_id=761' title='vanashtopping2'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/vanashtopping2-150x150.jpg" class="attachment-thumbnail" alt="vanashtopping2" /></a>
<a href='http://carterstructures.com/?attachment_id=760' title='vanashtopping3'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/vanashtopping3-150x150.jpg" class="attachment-thumbnail" alt="vanashtopping3" /></a>

<p>Carter Concrete Structures hosted a topping out ceremony today, October 7th, 2011, at the VA Hospital Parking Garage Expansion project.  The ceremony marks the completion of the primary structure that adds a two level expansion above the existing five level parking garage.  The lower levels of the parking garage have remained in use for the duration of the project.</p>
<p>Subcontractors, vendors, engineers and Carter employees gathered for lunch on one of the new levels to recognize the planning, execution, and hard work that has gone into making this parking deck expansion such a successful project.</p>
<p>This design-build project began with a seismic retrofit of the existing structure before the additional two level overbuild could begin.  When complete, the new levels will add over 400 parking spaces for the patients and staff of the VA Hospital.  Construction continues on the new elevator and stair tower as well as the architectural metal cladding and glazing.  The final phase of the project includes painting and signage.  The project is on schedule for a January 2012 completion date.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollins School of Public Health at Emory University</title>
		<link>http://carterstructures.com/?p=734</link>
		<comments>http://carterstructures.com/?p=734#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=734</guid>
		<description><![CDATA[Rollins School of Public Health at Emory University]]></description>
				<content:encoded><![CDATA[<div class="boldred">Rollins School of Public Health at Emory University</div>

<a href='http://carterstructures.com/?attachment_id=740' title='734a'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/734a-150x150.jpg" class="attachment-thumbnail" alt="734a" /></a>
<a href='http://carterstructures.com/?attachment_id=738' title='IMG_7749'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/IMG_7749-150x150.jpg" class="attachment-thumbnail" alt="IMG_7749" /></a>
<a href='http://carterstructures.com/?attachment_id=736' title='IMG_7750'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/IMG_77501-150x150.jpg" class="attachment-thumbnail" alt="IMG_7750" /></a>
<a href='http://carterstructures.com/?attachment_id=735' title='IMG_7775'><img width="150" height="150" src="http://carterstructures.com/wp-content/uploads/IMG_7775-150x150.jpg" class="attachment-thumbnail" alt="IMG_7775" /></a>

]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter Concrete Structures continues with VA Nashville Parking Deck</title>
		<link>http://carterstructures.com/?p=690</link>
		<comments>http://carterstructures.com/?p=690#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=690</guid>
		<description><![CDATA[Carter has completed the first of two levels of a parking deck overbuild in Nashville and is well on the way to completing the final level. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-691" title="Picture 116web" src="http://carterstructures.com/wp-content/uploads/Picture-116web-300x225.jpg" alt="" width="300" height="225" />Carter has completed the first of two levels of a parking deck overbuild in Nashville and is well on the way to completing the final level.  The project is being expanded vertically from four to six stories.  The design-build contract requires that all parking spaces utilized by the contractor (Carter) during construction be replaced.  To minimize disruption, Carter developed an erection scheme that reduced construction loads on the existing deck, eliminating much of the re-shoring that is typical of multi-story concrete construction.  Beams were placed and tensioned ahead of the slabs they support, diverting significant loads from plates directly to columns.  Specialized formwork and intricate sequencing provide that follow-on slab placement loads are borne by a single level of existing structure.  Semi-lightweight concrete is also part of the solution.</p>
<p>Carter has associated with Tim Haahs Engineers/Architects for design services and produced its own 3D model.  Carter self performs formwork, reinforcing detailing and installation, concrete placing and finishing, surveying and hoisting.  Ready mix concrete is produced to designs developed by Carter in its Atlanta concrete laboratory, optimizing local aggregates and cementitious constituents for density, durability and economy, with an eye on ensuring a light ecological footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter awarded Georgia Tech Alexander Memorial Coliseum Renovation Structure</title>
		<link>http://carterstructures.com/?p=659</link>
		<comments>http://carterstructures.com/?p=659#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=659</guid>
		<description><![CDATA[Carter Concrete Structures has been awarded a contract for the remodeling of the Alexander Memorial Coliseum.]]></description>
				<content:encoded><![CDATA[<p>Carter Concrete Structures has been awarded a contract to build new concrete bowl seating, concourses, and foundations with the remodeling of the Alexander Memorial Coliseum.</p>
<table align="left">
<tbody>
<tr>
<td><a href="http://carterstructures.com/wp-content/uploads/front.jpg" rel="lightbox[659]"></a><a href="http://carterstructures.com/wp-content/uploads/front.jpg" rel="lightbox[659]"><img class="alignleft size-medium wp-image-664" title="front" src="http://carterstructures.com/wp-content/uploads/front-300x189.jpg" alt="" width="300" height="189" /></a></td>
</tr>
<tr>
<td><a href="http://carterstructures.com/wp-content/uploads/overhead.jpeg" rel="lightbox[659]"><img class="alignleft size-medium wp-image-665" title="overhead" src="http://carterstructures.com/wp-content/uploads/overhead-300x162.jpg" alt="" width="300" height="162" /></a></td>
</tr>
</tbody>
</table>
<p>Whiting-Turner Contracting Company selected Carter for this assignment, which will require intricate coordination amongst design disciplines and trades.  Carter’s often demonstrated ability to integrate BIM techniques with production processes was a key factor in the award, one in a string of several assignments in recent years with Whiting-Turner.  Concrete work is to begin in August and will be completed in January of 2012.</p>
<p>Stadium seating will be enhanced through improved sight lines and a redesigned concourse and concrete bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter selected for VA Bay Pines, Florida Hospital Structure</title>
		<link>http://carterstructures.com/?p=657</link>
		<comments>http://carterstructures.com/?p=657#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=657</guid>
		<description><![CDATA[CCS was recently awarded a contract to perform foundation and frame construction for a new free standing VA Hospital in Bay Pines, Florida.]]></description>
				<content:encoded><![CDATA[<p><a href="http://carterstructures.com/wp-content/uploads/baypinesrendering.jpg" rel="lightbox[657]"><img class="size-medium wp-image-661 alignleft" title="baypinesrendering" src="http://carterstructures.com/wp-content/uploads/baypinesrendering-300x140.jpg" alt="" width="300" height="140" /></a>Carter Concrete Structures was recently awarded a contract to perform foundation and frame construction for a new free standing VA Hospital in Bay Pines, (St. Petersburg), Florida.  The five level reinforced concrete structure will include 225,000 square feet of suspended plates, and seven full height stair/elevator shafts, 23,000 cubic yards of concrete and 2000 tons of reinforcing bar will be incorporated into the structure.</p>
<p>Carter was selected by Archer Western/Demaria JV, the Prime Contractor to the VA, for this assignment, the company’s first with the Chicago based firm.  Sam Carter, President of Carter Concrete Structures, stated the firm is delighted to be back in Florida, working again with the Veterans Administration and launching a productive relationship with a new client.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter Completes Nickajack Inlet Structure</title>
		<link>http://carterstructures.com/?p=678</link>
		<comments>http://carterstructures.com/?p=678#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=678</guid>
		<description><![CDATA[Carter Concrete Structures has completed the Nickajack Creek Inlet Structure, one of five being constructed for Shea-Traylor on the South Cobb Tunnel Project. Self-performed work by Carter includes excavation, dewatering, temporary earth retention, special coatings, and concrete. Significantly, Carter uncovered a sixty inch diameter reinforced concrete pipe located 16 feet below grade that is running [...]]]></description>
				<content:encoded><![CDATA[<p>Carter Concrete Structures has completed the Nickajack Creek Inlet Structure, one of five being constructed for Shea-Traylor on the South Cobb Tunnel Project.  Self-performed work by Carter includes excavation, dewatering, temporary earth retention, special coatings, and concrete.</p>
<p><a href="http://carterstructures.com/wp-content/uploads/IMG_0074web.jpg" rel="lightbox[678]"><img class="size-medium wp-image-679 alignleft" title="IMG_0074web" src="http://carterstructures.com/wp-content/uploads/IMG_0074web-300x200.jpg" alt="60&quot; Concrete Pipe suspended by a grid of beams" width="300" height="200" /></a></p>
<p>Significantly, Carter uncovered a sixty inch diameter reinforced concrete pipe located 16 feet below grade that is running well over design capacity.  The line was suspended from a grid of beams temporarily as the new concrete structure was constructed around the pipe which was then cribbed.  When completed, the structure and its gates will divert flows to the 27&#8242; diameter tunnel bored by Shea-Traylor, which is located 400 feet below the surface.  This is the first of five such structures that Carter is building as subcontractor to Shea-Traylor, each with its own set of challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter Completes Seismic Retrofit of VA Nashville Parking Garage Expansion</title>
		<link>http://carterstructures.com/?p=685</link>
		<comments>http://carterstructures.com/?p=685#comments</comments>
		<pubDate>Mon, 30 May 2011 18:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=685</guid>
		<description><![CDATA[Carter has completed Phase I of a design-build Prime contract to expand the VA hospital parking garage in Nashville, TN.  Upon completion of seismic design by Tim Haahs Engineers/Architects, Carter undertook demolition and foundation excavation and rock removal at the basement level. Pin piles were drilled and grouted in conditions that provided only ten feet [...]]]></description>
				<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><a href="http://carterstructures.com/wp-content/uploads/IMG_2349web.jpg" rel="lightbox[685]"><img class="alignleft size-medium wp-image-699" style="border-style: initial; border-color: initial;" title="IMG_2349web" src="http://carterstructures.com/wp-content/uploads/IMG_2349web-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://carterstructures.com/wp-content/uploads/NewFoundations.jpg" rel="lightbox[685]"><img class="alignleft size-medium wp-image-730" title="NewFoundations" src="http://carterstructures.com/wp-content/uploads/NewFoundations-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://carterstructures.com/wp-content/uploads/Picture-028.jpg" rel="lightbox[685]"><img class="alignleft size-medium wp-image-703" style="border-style: initial; border-color: initial;" title="Picture 028" src="http://carterstructures.com/wp-content/uploads/Picture-028-300x225.jpg" alt="" width="300" height="225" /></a></td>
<td>Carter has completed Phase I of a design-build Prime contract to expand the VA hospital parking garage in Nashville, TN.  Upon completion of seismic design by Tim Haahs Engineers/Architects, Carter undertook demolition and foundation excavation and rock removal at the basement level.</p>
<p>Pin piles were drilled and grouted in conditions that provided only ten feet of overhead clearance.  Through Carter&#8217;s BIM application, underlying competent rock was penetrated at optimum depths by battering piles in two directions, carefully avoiding interference and providing an efficient structural solution.</p>
<p>Four reinforced concrete walls were erected through the existing four level deck and which will support two additional levels as part of the expansion.  Over 2000 holes were cored through the existing post-tensioned decks, through which vertical reinforcing was threaded.  Precedent to coring the deck, Carter scanned the existing structure with a 3-D laser, contrasting the existing conditions with both the original documents and as-constructed survey data.  Armed with this information, Carter utilized ultrasound equipment to verify the location of existing reinforcing.  Only one cable was nicked in the entire process.</p>
<p>As a part of Carter&#8217;s design, existing expansion joints were eliminated.  The two halves of the structure were bonded with concrete beams formed and reinforced from below.  The two new levels will be erected utilizing pour strips, thereby eliminating expansion joints for superior long term durability.</p>
<p>Additional phases of the work include restoration of the existing deteriorated structure and a two story overbuild providing 400 new parking spaces.  Architectural features include new and relocated elevators, lobbies, and architectural aluminum cladding.</p>
<p>The deck remains open during construction.  A substantial element of Carter&#8217;s work is to provide replacement parking for patients and staff, which has been achieved by Carter working directly with neighboring Vanderbilt University.  The project is on schedule for completion in January 2012.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS receives ABC’s 2011 Gold STEP Award</title>
		<link>http://carterstructures.com/?p=834</link>
		<comments>http://carterstructures.com/?p=834#comments</comments>
		<pubDate>Wed, 25 May 2011 18:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=834</guid>
		<description><![CDATA[Stone Mountain, GA Carter Concrete Structures was recently recognized by the Associated Builders and Contractors of Georgia, Inc. (ABC) for it’s Safety Training and Evaluation Processes (STEP) and received a 2011 Gold STEP Award. The STEP program provides members with an organized approach to analyzing and further developing their safety and loss prevention program. It [...]]]></description>
				<content:encoded><![CDATA[<p>Stone Mountain, GA</p>
<p><a href="http://carterstructures.com/wp-content/uploads/2011-AWARD.jpg" rel="lightbox[834]"><img class="alignright size-medium wp-image-849" title="2011 AWARD" src="http://carterstructures.com/wp-content/uploads/2011-AWARD-300x227.jpg" alt="" width="300" height="227" /></a>Carter Concrete Structures was recently recognized by the <a href="http://www.abcga.org/Awards/Safety_and_STEP.aspx" target="_blank">Associated Builders and Contractors of Georgia, Inc. (ABC)</a> for it’s Safety Training and Evaluation Processes  (STEP) and received a 2011 Gold STEP Award.</p>
<p>The STEP program provides members with an organized approach to analyzing and further developing their safety and loss prevention  program. It gives companies a valid, objective method with which to measure safety program improvements. Awards are based on 20 key elements of contractor safety programs such as commitment of company management, responsibilities of safety personnel, and budget.</p>
<p>The Associated Builders and Contractors of Georgia, Inc. (ABC) presented its 2011 Safety Awards to 51 honorees in the field of construction at its annual luncheon held May 23. The association’s national STEP Awards and Georgia Chapter Awards of Safety Excellence are given yearly to Georgia contractors who have achieved low rates of on-the-job accidents and demonstrated the highest commitment to safety. ABC heightened requirements for achieving various STEP award levels in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://carterstructures.com/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical College of Georgia School of Dentistry</title>
		<link>http://carterstructures.com/?p=754</link>
		<comments>http://carterstructures.com/?p=754#comments</comments>
		<pubDate>Sun, 01 May 2011 23:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://carterstructures.com/?p=754</guid>
		<description><![CDATA[Medical College of Georgia School of Dentistry]]></description>
				<content:encoded><![CDATA[<div class="boldred">Medical College of Georgia School of Dentistry</div>

